
Processing Prices
Prices subject to change | Price List effective 01/30/2024
Beef
BEEF (price based on hanging weight) | FEE |
---|---|
Environmental/Disposal | $12 |
Slaughter | $80 |
Processing-Vac Pak | $0.95/lb |
Quarter Split | $38 |
Patties (25 minimum) | $1.00/lb |
Sausages (25 minimum) | $0.65/lb |
Bison
BISON (price based on hanging weight) | FEE |
---|---|
Environmental/Disposal | $24 |
Slaughter | $92.50 |
USDA | $92.50 |
Processing-Vac Pak | $1.11/lb |
Quarter Split | $38 |
Patties (25 minimum) | $1.00/lb |
Sausages (25 minimum) | $0.65/lb |
Other Costs
Boxes | $2.94 |
Freezer Storage (beyond 5 days) | $10/day |
Credit Card Fee | 3% |
For Your Information: Example of Processing Losses
Slaughtering Loss (Blood, hide, feet, offal) – 40-45%
Cooler Shrinkage (Moisture evaporation) – 5%
Cutting Loss (Bone removal, suet) – 20-35%
This is an approximation. Every beef is different.